| Tank Capacity: | 8 kg |
| Minimum/Maximum spacer thickness: | 5mm-32mm |
| Precision in Head Positioning: | +/- 0,1 mm |
| Maximum Operating Speed: | 38 mt/min |
| Average Operating Speed: | 26 mt/min |
| Adjustable Extrusion Temperature: | 120/145°C |
| Charging Cylinder Diameter: | 200 mm |
| Adjustable Constant Butyl Extrusion: | 1,5/4,5 ml |
| Recharge Time: | 3 min |
| Machine Warm-Up Time: | 40/50 min |
| Hydraulic Pressure with Automatic Variation: | 60/140 bar |
| Pneumatic Pressure: | 7/8 bar |
| Compressed Air Consumption (l/hour): | 90/100 |
| Power Supply: | 400 VAC 3 phases + neutral (50/60 Hz.) |
| Heating Phase Power Consumption: | 2,3 kW |
| Operating Phase Power Consumption: | 1,7 kW |
| Total Installed Power: | 4500 VA |
| Sound Emission: | 55 dB |
| Length: | 3000 mm |
| Width: | 740 mm |
| Height: | 1130 mm |
| Weight: | 670 kg |
Available soon…
Available soon…
Available soon…
Disponibile a breve…
Fill out the form on the side, we will reply as soon as possible, or contact us by phone.