Key Strengths:
| Minimum Glass Size: | L400 mm x H200 mm |
| Maximum Glass Size: | L3000 mm x H1600 mm – H2000 mm – H2500 mm (length can be increased upon request) |
| Minimum Glass Thickness: | 12 mm |
| Maximum Glass Thickness: | 60 mm (increased thickness upon request) |
| Maximum Sealing Depth: | 17 mm (depth can be increased upon request) |
| Spacer Thickness: | 6 mm – 24 mm (standard nozzle) 20 mm – 30 mm (optional thicker thickness head) |
| Sealing Nozzle Positioning: | Automatic |
| Maximum Extrusion Speed: | 18 mt/min |
| Maximum Transport Speed: | 25 mt/min max |
| Triple Glass Sealing: | Yes |
| Shaped Glass Sealing: | Yes (with predefined shapes or DXF file loading) |
| Structural Glass Sealing: | No |
| Large Glass Panels Unload System: | No |
| Type of Sealants: | Polysulfide, silicone, or polyurethane |
| A-B Component Ratio: | electronically variable via touchscreen |
| Power Supply: | 10kW |
| Voltage: | 400 V – 50 Hz 3Ph + Ground + Neutral |
| Maximum load: | 250 Kg |
| Glass Transport Height: | 650 mm (+/-50mm) (height can be adjusted based on requirements) |
Available soon…
| HEIGHT | A | B | C | D | E |
| H1600 | 6400 | 2050 | 2260 | 500 | 1160 |
| H2000 | 6400 | 2050 | 2260 | 500 | 1160 |
| H2500 | 6400 | 2050 | 2260 | 500 | 1160 |
Disponibile a breve…
Disponibile a breve…
Disponibile a breve…
Fill out the form on the side, we will reply as soon as possible, or contact us by phone.